The final Women’s Basketball Coaches Association NCAA Division II rankings of 2016 came out on Wednesday with Arkansas Tech moving up a couple of notches on the list.
ATU didn’t have to win any games to move up the ranking as the team has been idle since picking up its sixth straight victory in a 77-74 out-of-conference contest at home against then-No. 11 Drury.
The Golden Suns are now 7-1 on the season and in a three-way tie for third in the Great American Conference at 3-1.
Here is the complete poll for Dec. 21:
Rank | School | Record | Points | First-place votes | Last week |
1 | Ashland | 13-0 | 597 | 21 | 1 |
2 | California (PA) | 11-0 | 570 | 0 | 2 |
3 | Pittsburg State | 11-0 | 551 | 1 | 3 |
4 | Bellarmine | 10-0 | 511 | 0 | 4 |
5 | Emporia State | 11-1 | 476 | 0 | 5 |
6 | Virginia Union | 9-0 | 467 | 2 | 6 |
7 | Angelo State | 9-0 | 452 | 0 | 7 |
8 | Alaska-Anchorage | 10-1 | 430 | 0 | 8 |
9 | Colorado State-Pueblo | 12-0 | 418 | 0 | 9 |
10 | Lincoln Memorial | 11-0 | 369 | 0 | 11 |
11 | California Baptist | 13-2 | 360 | 0 | 10 |
12 | Bentley | 10-2 | 323 | 0 | 11 |
13 | Seattle Pacific | 10-0 | 290 | 0 | 14 |
14 | Drury | 10-2 | 270 | 0 | 13 |
15 | Arkansas Tech | 7-1 | 245 | 0 | 17 |
16 | Winona State | 10-2 | 224 | 0 | 19 |
17 | Lewis | 10-2 | 149 | 0 | 23 |
18 | Wheeling Jesuit | 8-1 | 130 | 0 | 24 |
19 | Central Oklahoma | 10-0 | 121 | 0 | NR |
20 | Florida Southern | 8-3 | 86 | 0 | 16 |
21 | Grand Valley State | 8-3 | 84 | 0 | 22 |
22 | Clayton State | 9-2 | 78 | 0 | 15 |
23 | Columbus State | 7-0 | 72 | 0 | NR |
24 | North Georgia | 10-1 | 71 | 0 | NR |
25 | Northern State | 8-2 | 63 | 0 | 18 |
Dropped Out: No. 20 Queens, NY (9-3); No. 21 Limestone (7-3); No. 25 West Texas A&M (8-4).
Others receiving votes: Minnesota State-Moorhead (9-1) 42; Regis, CO (10-1) 34; Saint Mary’s, TX (10-2) 30; Limestone (7-3) 28; Caldwell (10-2) 26; Queens, NY (9-3) 26; Saginaw Valley State (8-2) 26; North Alabama (9-0) 26; Eckerd (9-2) 24; Fort Hays State (10-2) 21; West Texas A&M (8-4) 13; Central Missouri (10-1) 12; Adelphi (9-2) 11; Chowan (10-2) 8; Simon Fraser (10-2) 5; Anderson, SC (8-2) 4; Glenville State (9-1) 4; Point Loma Nazarene (9-2) 4.