Little Rock moves up to No. 24 in Mid-Major Top 25 Poll

Little Rock Athletics
Tyler Morrison, Associate Director of Communications

NEW ORLEANS – For the second consecutive week, Little Rock women’s basketball is ranked in College Insider’s Mid-Major Top 25 Poll as the Trojans came in at No. 24 on Tuesday evening.

The No. 24 ranking ties the Trojans’ highest ranking in the poll this season. Last week, Little Rock came in at No. 25 after defeating Coastal Carolina and Appalachian State at home to win the Sun Belt Conference Regular Season Championship.

Little Rock has been ranked or received votes in the Mid-Major Poll in 14 of 18 released polls this season.

Little Rock defeated both ULM and Louisiana on the road this past weekend to finish the regular season with a 17-1 record in Sun Belt play and a 20-9 overall record. With the Trojans’ win over the Ragin‘ Cajuns on Saturday, Little Rock recorded its fourth consecutive 20-win season and 11th in the last 12 years.

The Sun Belt Regular Season Champions will enter the Sun Belt Conference Championship as the No. 1 overall seed and will face No. 9 Appalachian State on Thursday at 11:30 a.m. at Lakefront Arena in New Orleans.

Rk Team Record Points Previous Conference
1 Belmont (24) 31-3 758 1 Ohio Valley
2 Green Bay (4) 27-3 725 2 Horizon
3 Mercer (1) 30-2 707 3 Southern
4 Florida Gulf Coast 28-4 660 4 Atlantic Sun
5 Quinnipiac 26-5 658 5 Metro Atlantic
6 Central Michigan 25-4 619 6 Mid-American
7 South Dakota (1) 26-5 588 7 Summit
8 South Dakota State 24-6 540 9 Summit
9 Princeton 22-5 515 10 Ivy League
10 Gonzaga (1) 25-5 510 12 West Coast
11 Buffalo 25-4 474 11 Mid-American
12 Drake 23-7 427 13 Missouri Valley
13 UC Davis 24-5 379 8 Big West
14 Drexel 24-6 375 17 Colonial
15 James Madison 19-9 304 18 Colonial
16 Ball State 24-5 301 14 Mid-American
17 Elon 22-7 236 20 Colonial
18 Saint Mary’s 20-10 229 16 West Coast
19 Northern Colorado 22-6 207 19 Big Sky
20 American 23-6 193 15 Patriot
21 Penn 20-7 123 21 Ivy League
22 Maine 22-9 98 22 America East
23 IUPUI 22-8 59 24 Horizon
24 Little Rock 20-9 57 25 Sun Belt
25 Marist 20-12 55 NR Metro Atlantic

Comments are closed.