Lyon and John Brown continue to get national recognition in the NAIA Division I Women’s Basketball Coaches’ Top 25 Poll.
Both are ranked in the top 20 of the second regular season edition of the poll for the 2016-2017 season.
The Scots fell a spot in the rankings to No. 9, switching places with Oklahoma City. Lyon (11-2) split games last week, losing to undefeated and top-ranked Freed-Hardeman and then beating Williams Baptist on New Year’s Eve.
Lyon travels to Central Bapitst on Tuesday and hosts Hannibal-LaGrange on Thursday.
John Brown moved up two places to No. 18 in the poll. The Lady Eagle (9-4) have won three straight, but haven’t played since defeating Ecclesia, 96-42, on Dec. 8.
JBU gets back into conference play hosting Southwestern Christian on Thursday and then traveling to Wayland Baptist on Saturday.
Complete poll:
Rank | Previous | School (First-place votes) | Record | Total points |
1 | 1 | Freed-Hardeman (Tenn.) (9) | 13-0 | 250 |
2 | 2 | Lewis-Clark State (Idaho) (1) | 15-0 | 242 |
3 | 4 | Westmont (Calif.) | 12-1 | 231 |
4 | 5 | Lindsey Wilson (Ky.) | 13-0 | 228 |
5 | 3 | MidAmerica Nazarene (Kan.) | 9-2 | 216 |
6 | T6 | Vanguard (Calif.) | 12-1 | 207 |
7 | T6 | Campbellsville (Ky.) | 14-2 | 206 |
8 | 9 | Oklahoma City | 11-1 | 192 |
9 | 8 | Lyon (Ark.) | 10-2 | 182 |
10 | 10 | Shawnee State (Ohio) | 17-1 | 180 |
11 | 11 | Montana State-Northern | 11-2 | 172 |
12 | 13 | Columbia (Mo.) | 12-2 | 156 |
13 | 14 | Great Falls (Mont.) | 11-2 | 153 |
14 | 12 | Baker (Kan.) | 9-3 | 150 |
15 | 19 | Cumberland (Tenn.) | 11-2 | 135 |
16 | 17 | Central Methodist (Mo.) | 10-2 | 130 |
17 | 16 | The Master’s (Calif.) | 9-3 | 123 |
18 | 20 | John Brown (Ark.) | 9-4 | 108 |
19 | 14 | Benedictine (Kan.) | 7-5 | 101 |
20 | 22 | Loyola (La.) | 11-2 | 91 |
21 | 18 | Bethel (Tenn.) | 8-6 | 90 |
22 | 21 | Our Lady of the Lake (Texas) | 8-6 | 85 |
23 | 24 | Pikeville (Ky.) | 11-4 | 72 |
24 | 23 | Lindenwood-Belleville (Ill.) | 9-4 | 63 |
25 | 25 | Carroll (Mont.) | 11-3 | 47 |
Dropped from the Top 25: none
Others receiving votes: Montana Western 40; Wayland Baptist (Texas) 39; Talladega (Ala.) 33; Biola (Calif.) 19; Harris-Stowe State (Mo.) 8; Wiley (Texas) 8; William Penn (Iowa) 8; Martin Methodist (Tenn.) 6; William Woods (Mo.) 6; Xavier (La.) 4.