Lyon, John Brown make first regular season NAIA WBB poll

A pair of Arkansas schools earned spots in the first regular season NAIA Division I Women’s Basketball Top 25 Coaches Poll.

Lyon moved up one spot from its preseason position to No. 8. The Scots have won seven straight after a season-opening double overtime loss to College of the Ozarks.

John Brown was on the outside looking in for the preseason poll, but have moved into the top 20 at No. 20. The Lady Eagles are 8-4 overall, with the most recent win being a record-setting 124-51 victory over Crowley’s Ridge.

Complete poll:

Rank Previous School (First-place votes) 2016-17 Record Total Points
1 8 Freed Hardeman (Tenn.) (8) 8-0 219
2 7 Lewis-Clark State (Idaho) (1) 13-0 207
3 1 MidAmerica Nazarene (Kan.) 7-1 206
4 2 Westmont (Calif.) 6-1 199
5 5 Lindsey Wilson (Ky.) 9-0 195
6 6 Vanguard (Calif.) 6-1 178
6 4 Campbellsville (Ky.) 7-2 178
8 9 Lyon 7-1 168
9 19 Oklahoma City 8-1 159
10 11 Shawnee State (Ohio) 12-0 158
11 16 Montana State-Northern 8-2 147
12 13 Baker (Kan.) 8-1 143
13 20 Columbia (Mo.) 8-1 128
14 11 Benedictine (Kan.) 7-3 126
14 18 Great Falla (Mont.) 9-2 126
16 14 The Master’s (Calif.) 6-1 120
17 15 Central Methodist (Mo.) 7-2 102
18 10 Bethel (Tenn.) 5-4 99
19 23 Cumberland (Tenn.) 9-2 96
20 NR John Brown 7-4 87
21 3 Our Lady of the Lake (Texas) 3-5 83
22 24 Loyola (La.) 7-2 62
23 NR Lindenwood-Belleville (Ill.) 6-2 61
24 17 Pikeville (Ky.) 8-3 58
25 25 Carroll (Mont.) 8-2 53

Comments are closed.